APY = Annual Percentage Yield. Rates effective as of {{ dynamic-date }}. Fees may reduce earnings.
Texas Reward Checking Learn More
| Balance Requirement | Minimum Required Opening Deposit | Interest Rate | APY |
| Qualifying balance less than and equal to $25,000 | $25 | 5.50% | 5.64% |
| Qualifying balance greater than $25,000** | $25 | 0.55% | 0.55% |
| Non-qualifying rate (all balances) if account requirements are not met | $25 | 0.55% | 0.55% |
Interest Rate is subject to change after account is opened.
**Earn Range from 5.64% to 0.55% APY on qualifying balances over $25,000
Savings Accounts Back to Top
| Account | Balance Requirements | Minimum Required Opening Deposit | Interest Rate | APY |
|---|---|---|---|---|
| Savings Account | $100* | $100 | 0.55% | 0.55% |
| Student/Senior Savings | N/A | $25 | 0.55% | 0.55% |
Interest Rate is subject to change after account is opened.
*$100 minimum daily balance required to avoid the $5 monthly fee.
Advantage Money Market Back to Top
| Balance Requirements | Minimum Required Opening Deposit | Interest Rate | APY |
| $0 - $2,500 | $2,500 | 0.55% | 0.55% |
| $2,500 - $9,999.99 | $2,500 | 0.65% | 0.65% |
| $10,000+ | $2,500 | 2.70% | 2.72% |
Interest Rate is subject to change after account is opened.
Business Money Market Back to Top
| Balance Requirements | Minimum Required Opening Deposit | Interest Rate | APY |
| $0 - $2,500 | $2,500 | 0.55% | 0.55% |
| $2,500 - $9,999.99 | $2,500 | 0.65% | 0.65% |
| $10,000+ | $2,500 | 2.70% | 2.72% |
Interest Rate is subject to change after account is opened.
Business Interest Checking Back to Top
| Balance Requirements | Minimum Required Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| $750* | $100 | 0.60% | 0.60% |
Interest Rate is subject to change after account is opened.
*$750 minimum daily balance required to avoid the $7.50 monthly fee.
Certificates of Deposit (CDs) Back to Top
| Term | Minimum Required Opening Deposit | APY | Interest Rate |
| 30 Day | $500 | 3.71% | 3.65% |
| 90 Day | $500 | 3.71% | 3.65% |
| 180 Day | $500 | 3.71% | 3.65% |
| 1 Year | $500 | 3.71% | 3.65% |
| 18 Months | $500 | 3.71% | 3.65% |
| 2 Years | $500 | 3.71% | 3.65% |
| 30 Months | $500 | 3.71% | 3.65% |
| 3 Years | $500 | 3.71% | 3.65% |
| 4 Years | $500 | 3.71% | 3.65% |
| 5 Years | $500 | 3.71% | 3.65% |
Interest rates subject to change at any time. A substantial penalty may be imposed for early withdrawal of Certificates of Deposit.
Individual Retirement Accounts (IRAs) Back to Top
| Term | Minimum Required Opening Deposit | APY | Interest Rate |
| Advantage IRA - 24 Months | $500 | 3.81% | 3.75% |
| 6 Months | $500 | 3.71% | 3.65% |
| 1 Year | $500 | 3.71% | 3.65% |
| 18 Months | $500 | 3.71% | 3.65% |
| 2 Years | $500 | 3.71% | 3.65% |
| 30 Months | $500 | 3.71% | 3.65% |
| 3 Years | $500 | 3.71% | 3.65% |
| 4 Years | $500 | 3.71% | 3.65% |
| 5 Years | $500 | 3.71% | 3.65% |
Interest rates subject to change at any time. A substantial penalty may be imposed for early withdrawal of Individual Retirement Accounts (IRAs).
Interest Checking Back to Top Learn More
| Balance | Minimum Required Opening Deposit | Interest Rate | APY |
| $750* | $25 | 0.55% | 0.55% |
Interest Rate is subject to change after account is opened.
*$750 minimum daily balance required to avoid the $7.50 monthly fee.
